| No. | Organisation | Key Persons | Amount of Land (Sq Yard) |
| 01 | Samarth Sikhsa Samiti | Part of Vidya Bharati Affiliated to RSS | 7618.2 |
| 02 | Samarth Sikhsa Samiti | Part of Vidya Bharati | 3937.3 |
| 03 | Samarth Sikhsa Samiti | Part of Vidya Bharati | 16325.3 |
| 04 | Vishwa Hindu Parishad | | 4489.5 |
| 05 | Vaish Agarwal Education Society | Vijay Goel, Minister of State, PMO | 9583.2 |
| 06 | Agroha Vikas Trust | Wife and Father of Vijay Goel | 1016.8 |
| 07 | Students Experience in Inter-State Living | Project of Akhil Bharat Vidyarthi Parishad | 1708.2 |
| 08 | Sanskriti Bharati | RSS Swayamsewaks K Suryanaryana, Chamukrishna Shastry | 1713.6 |
| 09 | Vidya Bharati Akhil Bharatiya Shikhsa Sansthan | RSS members Hasmukh Dave, Uday Patwardhan | 1020.0 |
| 10 | Bahartiya Mazdoor Sangha | RSS affiliate | 856.8 |
| 11 | Samartha Sikhsa Samiti | Part of Vidya Bharati | 7260.0 |
| 12 | Sewa Bharati | RSS functionary Jai Narain Khandelwal | 479.0 |
| 13 | Swadeshi Jagran Foundation | RSS member and former BJP MP Mahesh Sharma, Sita Ram Bharadwaj, Murli Dhar Rao | 1209.6 |
| 14 | Mukherjee Adarsh Sikhsa Samiti | BJP MLA Ram Bhaj | 1300.8 |
| 15 | Child Education Society | Rajendra Gupta, Former BJP Transport Minister | 19360.0 |
| 16 | Laghu Udyog Bharati | K S Sudarshan as Marg Darshak, President SS Agarwal, VP Satya Pal, Vishram Jamdar Gen Sec. All RSS members | 571.2 |
| 17 | Saraswati Education Trust | RSS Mahamantri Khajan Chandra Bathla | 960.0 |
| 18 | Akhil Bharatiya Gramin Sewa Sangh | BJP Execeutive member Ramesh Chandra Shastri | 1148.4 |
| 19 | Sanskar Bharati | RSS affiliate | 571.2 |
| 20 | | Chief Patron LM Singhvi, BJP MP | 1258.0 |
| 21 | Vishwa Jagriti Mission | | 672.0 |
| 22 | Bhartiya Janata Party | | 1127.7 |
| 23 | Vishwa Samwad Kendra | Acharya Giriraj Kishore, Gen. Secy. VHP | 1248.9 |
| 24 | Akhil Bharat Vanavasi Kalyan Ashram | RSS affiliate | 605.3 |
| 25 | Sanatan Dharma Sabha | Swadeshi Jagran Manch Office | 852.0 |
| 26 | Dharam Yatra Mahasangh | Ashok Singhal and BJP ex-president | 571.2 |
| 27 | Madan Mohan Malviya | Urban Shipping minister Ved Prakash Goyal, former Samata minister Harkishor Singh | 1180.0 |
| 28 | Toy Bank | Vijay Goel | 1818.0 |
| 29 | Antarashtriya Sahyog Parishad | Manohar Puri, former spokesperson VHP | 582.6 |
Search This Blog
Sunday, June 21, 2009
Kya hota hai, Jab Secular Ata hai ???
----- Original Message -----
From: rayan kutty
Dear all,
This list of land grabbers will give you a clear idea about "HOW THE SANGH PARIVAR OUTFITS" the have worked, when a chance was given in the past.
"KATTILE MARAM, THEVARUDE ANA - DEEPA STHAMBHA MAHASCHARYAM ENIKKUM KITTANAM PANAM"
The sangh parivar govt was " A GOVT. WITH A DIFFERENCE, OF COURSE WITH A DIFFERENCE !!!! " "VEERITTORU BHARANAM, NERITTORU VIHITHAM"
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment